Indicated for soil preparation work for the planting of grains, renovation of pastures, construction and paving of highways. The equipment has hydraulic piston, interconnected to the tires for the aid in the transport, maneuvers and control of the depth of work.
Model | Nr Of Discs | Disc Diameter | Working Width |
Aproxima Weight |
Tractor Power |
||
ø | mm | Kg | Kg | kg | Hp | ||
24'' | 26” | 28'' | |||||
CRSG | 12 | 24” - 26” - 28'' | 1300 | 1276 | 1305 | 1386 | 63-70 |
CRSG | 14 | 24” - 26” - 28'' | 1550 | 1331 | 1365 | 1461 | 74-80 |
CRSG | 16 | 24” - 26” - 28'' | 1750 | 1401 | 1440 | 1549 | 85-95 |
CRSG | 18 | 24” - 26” - 28'' | 2000 | 1793 | 1836 | 1959 | 95-105 |
CRSG | 20 | 24” - 26” - 28'' | 2250 | 1904 | 1953 | 2089 | 106-118 |
CRSG | 22 | 24” - 26” - 28'' | 2420 | 1975 | 2053 | 2172 | 125-140 |
CRSG | 24 | 24'' - 26'' - 28'' | 2700 | 2037 | 2103 | 2255 | 132-145 |
CRSG | 28 | 24'' - 26'' - 28'' | 3220 | 2190 | 2318 | 2442 | 148-163 |
CRSG | 32 | 24'' - 26'' - 28'' | 3650 | 3371 | 3459 | 3660 | 169-185 |
CRSG | 36 | 24'' - 26'' - 28'' | 4500 | 3792 | 3890 | 4116 | 190-208 |
CRSG | 40 | 24'' - 26'' - 28'' | 4600 | 4071 | 4180 | 4431 | 212-232 |
CRSG | 44 | 24'' - 26'' - 28'' | 5100 | 4246 | 4367 | 4643 | 238-250 |
CRSG | 48 | 24'' - 26'' - 28'' | 5600 | 4446 | 4577 | 4880 | 254-280 |
Disc Spacing |
Working Depth |
Axle Diameter |
Disc Thickness |
mm | mm | Ø | mm |
235 | 150-250 | 1.5/8'' | 4,75 - 6,00 - 7,50 |
Click on the link below to download the file.
Click the link below to access.