Fertilizer Happer Capacity (Lts) | 60 |
Seed Hooper Capacity (Lts) | 45 |
Minimum Row Spacing (mm) | 420 |
Depth (mm) | 0 - 120 |
Model | Nr. of Rows |
Total Width (mm) |
Useful Width (mm) |
Toolbar Width (mm) |
Approx. Weight (kg) |
Required Tractor Power (Hp) |
PLB Air | 2 | 2300 | 1400 | 1800 | 449 | 40-50 |
PLB Air | 2 | 3300 | 2400 | 2800 | 471 | 40-50 |
PLB Air | 2 | 4300 | 3400 | 3800 | 492 | 40-50 |
PLB Air | 3 | 2300 | 1400 | 1800 | 597 | 50-66 |
PLB Air | 3 | 2800 | 1900 | 2300 | 608 | 50-66 |
PLB Air | 3 | 3300 | 2400 | 2800 | 618 | 50-66 |
PLB Air | 3 | 4300 | 3400 | 3800 | 640 | 50-66 |
PLB Air | 4 | 3300 | 2400 | 2800 | 766 | 60-75 |
PLB Air | 4 | 3800 | 2900 | 3300 | 777 | 60-75 |
PLB Air | 4 | 4300 | 3400 | 3800 | 787 | 60-75 |
PLB Air | 4 | 4900 | 4000 | 4400 | 841 | 60-75 |
PLB Air | 5 | 3300 | 2400 | 2800 | 913 | 75-90 |
PLB Air | 5 | 4300 | 3400 | 3800 | 935 | 75-90 |
PLB Air | 5 | 4900 | 4000 | 4400 | 989 | 75-90 |
PLB Air | 6 | 3300 | 2400 | 2800 | 1014 | 85-95 |
PLB Air | 6 | 4300 | 3400 | 3800 | 1082 | 85-95 |
PLB Air | 6 | 4900 | 4000 | 4400 | 1136 | 85-95 |
Toolbar Width 1800 | |
Row | Spacing |
4 | 450 |
3 | 500 |
3 | 550 |
3 | 600 |
3 | 650 |
3 | 700 |
2 | 750 |
2 | 800 |
2 | 850 |
2 | 900 |
2 | 950 |
2 | 1000 |
Toolbar Width 2300 | |
Row | Spacing |
5 | 450 |
4 | 500 |
4 | 550 |
4 | 600 |
3 | 650 |
3 | 700 |
3 | 750 |
3 | 800 |
3 | 850 |
3 | 900 |
3 | 950 |
2 | 1000 |
Toolbar Width 2800 | |
Row | Spacing |
6 | 450 |
5 | 500 |
5 | 550 |
5 | 600 |
4 | 650 |
4 | 700 |
4 | 750 |
4 | 800 |
3 | 850 |
3 | 900 |
3 | 950 |
3 | 1000 |
Toolbar Width 3300 | |
Row | Spacing |
6 | 450 |
6 | 500 |
6 | 550 |
5 | 600 |
5 | 650 |
5 | 700 |
4 | 750 |
4 | 800 |
4 | 850 |
4 | 900 |
4 | 950 |
3 | 1000 |
Toolbar Width 3800 | |
Row | Spacing |
6 | 450 |
6 | 500 |
6 | 550 |
6 | 600 |
6 | 650 |
5 | 700 |
5 | 750 |
5 | 800 |
5 | 850 |
4 | 900 |
4 | 950 |
4 | 1000 |
Toolbar Width 4400 | |
Row | Spacing |
6 | 450 |
6 | 500 |
6 | 550 |
6 | 600 |
6 | 650 |
6 | 700 |
6 | 750 |
6 | 800 |
5 | 850 |
5 | 900 |
5 | 950 |
5 | 1000 |
Click on the link below to download the file.
Click the link below to access.