The BALDAN PLB Directa Line Seeder has tubular chassis beam, dual discs or furrower in the fertilizer and dual discs in the seed. With fertilizer distribution by helical thread, it sows summer crops with precision, individual compacting wheel system to cover the seeds.
Seed Hopper (Lts) | 45 |
Fertilizer Hopper (Lts) | 60 |
Minimum Row Spacing (mm) | 420 |
Working Depth (mm) | 0 - 120 |
Model | Nr of Rows |
TOOLBAR WIDTH (mm) |
USEFUL WIDTH (mm) |
TOTAL WIDTH (mm) |
ESTIMATED WEIGHT (kg) |
TRACTOR REQUIRED (hp) |
---|---|---|---|---|---|---|
PLB Directa | 2 | 1800 | 2800 | 3800 | 1400 | 2400 | 3400 | 2300 | 3300 | 4300 | 449 | 471 | 492 | 40 - 50 |
PLB Directa | 3 | 1800 | 2300 | 2800 | 3800 | 1400 | 1900 | 2400 | 3400 | 2300 | 2800 | 3300 | 4300 | 597 | 608 | 618 | 640 | 50 - 66 |
PLB Directa | 4 | 2800 | 3300 | 3800 | 4400 | 2400 | 2900 | 3400 | 4000 | 3300 | 3800 | 4300 | 4900 | 766 | 777 | 787 | 841 | 60 - 75 |
PLB Directa | 5 | 2800 | 3800 | 4400 | 2400 | 3400 | 4000 | 3300 | 4300 | 4900 | 913 | 935 | 989 | 75 - 90 |
PLB Directa | 6 | 2800 | 3800 | 4400 | 2400 | 3400 | 4000 | 3300 | 4300 | 4900 | 1014 | 1082 | 1136 | 85 - 95 |
MINIMUM ROW SPACING (mm) |
FERTILIZER HOOPER (L) |
SEED HOOPER (L) |
WORKING DEPTH (mm) |
420 | 60 | 45 | 0-120 |
Click on the link below to download the file.
Click the link below to access.