Model | SPDE-A 7000 |
Nr. of rows | 32 |
Useful Width (mm) | 5270 |
Working Width (mm) | 5440 |
Largura Total (mm) | 7070 |
Fertilizer hopper capacity metalic (L) | 1282 |
Seed hopper capacity metalic (L) | 938 |
Fertilizer hopper capacity plastic (L) | 1320 |
Seed hopper capacity plastic (L) | 1128 |
Small seed hopper capacity (Pasture) (L) | 128 |
Extra weight | 32 |
Approx. weight (Kg) | 7480 |
Working depth (mm) | 0-120 |
Total height (mm) | 2300 |
Total lenght (mm) | 4300 |
Min. row spacing (mm) | 170 |
Ground wheel | 18.4x30x12L |
Nr. of wheel | 2 |
Amount of water in the tyres | 3/4" |
Required tractor power (Hp) | 140 |
Model | Nr. of rows | Spacing (mm) | Useful Width (mm) |
SPDE-A 7000 | 32 | 170 | 5270 |
Click on the link below to download the file.
Click the link below to access.